Namespace fileflows
Workloads
StatefulSet fileflows-processing-node
Containers
Container main
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 1 | greater than | 296m |
| CPU Limit | 1 | greater than | 296m |
| Memory Request | 1953125Ki | greater than | 1471M |
| Memory Limit | 1953125Ki | greater than | 1471M |
YAML for Recommended Settings
resources:
requests:
cpu: 296m
memory: 1471M
limits:
cpu: 296m
memory: 1471M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 1 | greater than | 181m |
| CPU Limit | 1 | greater than | 320m |
| Memory Request | 1953125Ki | greater than | 717M |
| Memory Limit | 1953125Ki | greater than | 1591M |
YAML for Recommended Settings
resources:
requests:
cpu: 181m
memory: 717M
limits:
cpu: 320m
memory: 1591M
Deployment fileflows-server
Containers
Container main
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 93m |
| CPU Limit | 500m | greater than | 93m |
| Memory Request | 500Mi | less than | 629M |
| Memory Limit | 500Mi | less than | 629M |
YAML for Recommended Settings
resources:
requests:
cpu: 93m
memory: 629M
limits:
cpu: 93m
memory: 629M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 77m |
| CPU Limit | 500m | greater than | 99m |
| Memory Request | 500Mi | less than | 549M |
| Memory Limit | 500Mi | less than | 670M |
YAML for Recommended Settings
resources:
requests:
cpu: 77m
memory: 549M
limits:
cpu: 99m
memory: 670M