Namespace frigate-nvr
Workloads
Deployment frigate-nvr
Containers
Container code
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 11m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | Not Set | error - not set | 226M |
| Memory Limit | Not Set | error - not set | 226M |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 226M
limits:
cpu: 11m
memory: 226M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | Not Set | error - not set | 226M |
| Memory Limit | Not Set | error - not set | 241M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 226M
limits:
cpu: 11m
memory: 241M
Container main
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 224m |
| CPU Limit | 1200m | greater than | 224m |
| Memory Request | 1953125Ki | less than | 2976M |
| Memory Limit | 3000000000 | greater than | 2976M |
YAML for Recommended Settings
resources:
requests:
cpu: 224m
memory: 2976M
limits:
cpu: 224m
memory: 2976M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 181m |
| CPU Limit | 1200m | greater than | 288m |
| Memory Request | 1953125Ki | not equal | 1940M |
| Memory Limit | 3000000000 | not equal | 3171M |
YAML for Recommended Settings
resources:
requests:
cpu: 181m
memory: 1940M
limits:
cpu: 288m
memory: 3171M