Namespace home-assistant
Workloads
Deployment home-assistant-esphome
Containers
Container main
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | 1500m | greater than | 15m |
| Memory Request | 500Mi | greater than | 110M |
| Memory Limit | 2Gi | greater than | 110M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 110M
limits:
cpu: 15m
memory: 110M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | 1500m | greater than | 15m |
| Memory Request | 500Mi | greater than | 110M |
| Memory Limit | 2Gi | greater than | 138M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 110M
limits:
cpu: 15m
memory: 138M
StatefulSet home-assistant-main
Containers
Container code
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 11m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | Not Set | error - not set | 164M |
| Memory Limit | Not Set | error - not set | 164M |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 164M
limits:
cpu: 11m
memory: 164M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | Not Set | error - not set | 164M |
| Memory Limit | Not Set | error - not set | 177M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 164M
limits:
cpu: 11m
memory: 177M
Container main
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 11m |
| CPU Limit | 1 | greater than | 11m |
| Memory Request | 512Mi | less than | 765M |
| Memory Limit | 2Gi | greater than | 765M |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 765M
limits:
cpu: 11m
memory: 765M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 10m |
| CPU Limit | 1 | greater than | 11m |
| Memory Request | 512Mi | less than | 764M |
| Memory Limit | 2Gi | greater than | 827M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 764M
limits:
cpu: 11m
memory: 827M